Halim Golf Course

Address: JL. Skadron halim Perdanakusuma Jakarta 13610
Phone: Head office +6221 800 0793
Fax: +6221 800 1232
PGH I : +6221 800 5762
PGH II : +6221 809 0729
Driving Range: +6221 800 7523
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.golfhalim.com

Padang Golf Halim (Halim Golf Course ) has 18 holes at Padang Golf Halim I and 18 holes at Padang Golf Halim II and also Halim Driving Range.

The course is located at the South of Halim Perdana Kusuma Airpot. It is closed enough with the down town, which can be achieved in around 20-5- minutes from city center.


Local Rules
  • The rules of the game of golf shall those concurent adopted by United States Golf Association and The Ancient Golf Club of St. Andrews.
  • Out of Bounds (OOB Rules 27-1)
    Dibatasi oleh patok putih atau pagar yang membatasi lapangan.
  • Water Hazzard (Rules 26)
    defined by yellow stakes or yellow lines.
  • Lateral Hazzard
    defined by Red stakes.
  • Ground Under Repair (Rule 25)
    All area defined by orange stakes including protected trees.
  • Free Drop
    • All young/protected trees of not more than1.5 m height.
    • Area circled around the trees through the garden.
    • Cracks caused by summer season
    • whell tracks
    • Obstructions
    • Flower bed
  • Obstructions
    • Shelter
    • Water system equipment
    • Golf bag holders
    • Electric post
    • Lightnig wire protective
    • Protected screens
    • Parit yang melintang pada fairway 3, 7 dan 9

 

Rating Black Blue White Red
Halim I 70.6 / 116 69.9 / 115 68.4 / 114 70.3 / 115
Halim II 74.4 / 130 72.1 / 124 70.5 / 121 72.3 / 119

 

Halim I
Hol 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Bla 366 178 345 308 309 480 403 152 511 3052 353 507 165 329 356 464 333 161 353 3021 6073
Blu 363 173 340 304 304 476 396 149 508 3013 348 504 160 326 352 455 331 147 350 2973 5986
Whi 347 158 310 279 289 461 381 141 496 2862 333 489 151 315 340 435 319 138 340 2860 5722
Red 318 142 260 263 263 430 273 138 459 2546 285 438 137 305 299 415 271 132 308 2590 5136
Par 4 3 4 4 4 5 4 3 5 36 4 5 3 4 4 5 4 3 4 36 72
Halim II
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Bla 376 202 548 374 342 147 342 444 387 3162 369 341 567 351 176 392 521 221 413 3162 6513
Blu 369 181 532 364 324 132 337 439 371 3049 339 332 544 339 169 377 511 197 358 3049 6215
Whi 322 168 509 360 315 124 324 416 364 2902 327 325 476 324 160 373 487 183 347 2902 5904
Red 307 138 460 331 264 110 288 357 321 2576 314 312 416 297 146 323 407 166 297 2576 5254
Par 4 3 4 4 4 5 4 3 5 36 4 4 5 4 3 4 5 3 4 36 72

Our Address

PROPCON Golf Club
  Apartemen Tamansari Semanggi, Tower B Unit 10
Jalan Kompleks Polri No. 134
Jakarta 12930
  +62 811 9189 72
   :  admin@propcongolf.com