Tim Mackay
There are no articles in this category. If subcategories display on this page, they may have articles.
There are no articles in this category. If subcategories display on this page, they may have articles.
A semi-private facility, welcoming visitors alongside a roster of active members, Cengkareng Golf Club has been open since 1999 and already has established itself as the club of choice for the local and expatriate communities in Jakarta.
The club prides itself on its personalized attentive service and offers International standards of hospitality along with a championship golf course, presented in immaculate condition throughout the year.
Club Facilities
Local Rules
Rules of play shall be those currently adopted by the Royal & Ancient Golf Club of St. Andrews, the USGA and the Local Rules.
Black 72.9 / 127 Blue 70.4 / 121 White 68.3 / 116 Red 69.3 / 117 |
|||||||||||||||||||||
Hle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
Blk | 500 | 410 | 317 | 129 | 409 | 498 | 348 | 184 | 380 | 3175 | 368 | 296 | 222 | 420 | 469 | 402 | 389 | 163 | 479 | 3208 | 6383 |
Blu | 461 | 355 | 292 | 103 | 372 | 466 | 321 | 164 | 341 | 2875 | 342 | 271 | 199 | 398 | 436 | 376 | 368 | 141 | 454 | 2985 | 5860 |
Whi | 425 | 328 | 262 | 72 | 316 | 434 | 288 | 132 | 305 | 2562 | 308 | 236 | 171 | 364 | 395 | 318 | 330 | 121 | 424 | 2667 | 5229 |
Red | 342 | 290 | 232 | 64 | 289 | 398 | 254 | 102 | 279 | 2250 | 277 | 204 | 143 | 306 | 366 | 312 | 273 | 105 | 389 | 2375 | 4625 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Hdc Idx |
18 | 6 | 8 | 14 | 2 | 10 | 16 | 12 | 4 | 13 | 17 | 7 | 1 | 15 | 3 | 5 | 11 | 9 |
Address :
JL. Marina Indah, Penjaringan
Kapuk, Jakarta 14470 - Indonesia
Phone: +6221 588 2388
Fax: +6221 588 2391
email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Pantai Indah Kapuk(PIK) course is one of one of Damai Indah Golf's course that is located along the Java Sea coastline that incorporates relaxing pools and gently winding dtreams as strategically positioned water hazards and bunkers, and rustic fieldstone walls made of indigenous stone. The "Spirit of the Sea" has been designed to offer enriching new perspectives within this unique 72-par, 6,048-meter golf course by skillfully integrating the natural beauty of the coastal wetlands to create playable golf rich with strategic variety. The PIK course is also the only facility in Jakarta to offer 9-hole, fully lighted, night golf.
Club Facilities
LOCAL RULES
75.2 / 132 Blue 72.7 / 128 White M 70.0 / 124 White L 76.3 / 136 Red 71.3 / 120 |
|||||||||||||||||||||
Hle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bck | 498 | 409 | 154 | 351 | 340 | 463 | 159 | 382 | 397 | 3153 | 420 | 409 | 191 | 463 | 328 | 216 | 380 | 557 | 416 | 3380 | 6533 |
Ble | 473 | 385 | 130 | 320 | 322 | 441 | 141 | 352 | 369 | 2933 | 390 | 385 | 171 | 444 | 303 | 200 | 345 | 531 | 382 | 3151 | 6084 |
Wht | 447 | 349 | 103 | 282 | 287 | 417 | 125 | 317 | 335 | 2662 | 351 | 346 | 129 | 416 | 274 | 171 | 305 | 492 | 351 | 2835 | 5497 |
Red | 421 | 294 | 93 | 250 | 262 | 392 | 98 | 291 | 305 | 2406 | 322 | 301 | 114 | 384 | 250 | 137 | 273 | 451 | 332 | 2564 | 4970 |
Yel | 399 | 294 | 93 | 250 | 262 | 358 | 98 | 291 | 305 | 2350 | 322 | 249 | 80 | 328 | 250 | 96 | 237 | 452 | 302 | 2315 | 4665 |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Elegant, sophisticated and at the same time rustic place to exist in close relation with nature, offering complete facilities with modern comfort, yet unmistakably Indonesia in feeling and form.
Klub Golf Bogor Raya was designed by Graham V. Marsh, a well known Golf Course Architect from Australia. It is constructed by Pacific Golf (USA) and the landscape is by Bensley design group from USA. The 18 holes, 71 par course total land area more than 64 hectares. The first 9 hole started to be used in the beginning of 1997 and full 18 in May 1997.
Facilities :
Black 73.9 / 137 Blue 72.3 / 133 White 70.3 / 128 Red 71.8 / 129 |
|||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 477 | 374 | 168 | 362 | 498 | 396 | 176 | 503 | 355 | 3309 | 351 | 175 | 508 | 386 | 393 | 216 | 505 | 175 | 402 | 3111 | 6420 |
Blu | 466 | 366 | 142 | 346 | 379 | 371 | 164 | 481 | 342 | 3057 | 327 | 166 | 483 | 362 | 371 | 198 | 481 | 160 | 365 | 2913 | 5970 |
Whi | 439 | 339 | 127 | 328 | 353 | 347 | 144 | 453 | 318 | 2848 | 302 | 152 | 450 | 335 | 348 | 175 | 444 | 150 | 356 | 2712 | 5560 |
Red | 410 | 310 | 99 | 279 | 326 | 311 | 117 | 426 | 294 | 2572 | 268 | 112 | 413 | 295 | 309 | 142 | 418 | 126 | 258 | 2341 | 4913 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Phone: +6221 8796 0266-68 Fax: +6221 8796 0265/78
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
The challenging Sentul Highlands Golf Club ( formerly known Mentari Golf Bukit Sentul ) was designed by world renowned South African Pro Gary “The Black Knight” Player who has transformed the majestic highland of Bogor Region into a world class setting for quality 18 holes of golf.
Officially opened on 17th May 1997, the golf course and all facilities lie on land of 85.4 hectares at beautiful Sentul City, Bogor, West Java.
Like all great player designed courses around the world, ours makes the best possible use of the gently rolling landscape and its natural features in a series of holes that will challenge and delight.
Number 12 is a short hole-just 140 meters but artfully placed boulders on the fairway and the green surrounded by bunker increases the challenge while enhancing the scenic beauty. You will never be bored, no matter how often you play this course.
What is more, the greens at Sentul Highlands Golf Club built to exacting U.S.G.A., spesicifations, are probably the finest in the Jakarta metropolitan area. Sentul Highlands Golf Club is a public course with a private service and quality, hence becomes a perfect option to venue tournament / event during weekdays, weekends, and public holiday.
Black 75.5 / 144 Blue 73.2 / 139 White 71.1 / 132 Red 71.3 / 124 |
|||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 428 | 430 | 494 | 132 | 405 | 500 | 170 | 370 | 390 | 3319 | 393 | 572 | 176 | 310 | 376 | 160 | 360 | 530 | 342 | 3219 | 6538 |
Blu | 401 | 397 | 460 | 126 | 382 | 479 | 156 | 348 | 368 | 3117 | 375 | 455 | 151 | 288 | 354 | 137 | 331 | 501 | 332 | 2924 | 6041 |
Whi | 383 | 364 | 438 | 108 | 364 | 445 | 135 | 343 | 344 | 2924 | 359 | 445 | 126 | 262 | 334 | 115 | 301 | 481 | 307 | 2730 | 5654 |
Red | 343 | 260 | 399 | 82 | 298 | 329 | 116 | 286 | 282 | 2395 | 313 | 378 | 104 | 237 | 304 | 84 | 262 | 434 | 247 | 2363 | 4758 |
Yel | 365 | 328 | 419 | 95 | 330 | 384 | 116 | 314 | 329 | 2680 | 340 | 413 | 104 | 246 | 322 | 99 | 288 | 460 | 291 | 2563 | 5243 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
**All distance are measured in meters to the center of the green
|
Ted Robinson, an architect who has designed hundreds of notable golf courses, presents three advantages to playing at Rancamaya: flexibility, memorable surroundings and natural beauty.
An exciting Championship Course for benginners and low handicap players alike, for a community composed of select individuals, Rancamaya is perfect for those who value simplicity and elegance, as they will enjoy the facillities and lifestyle offered here.
Total yardage from the Gold Tees - 6931 yards Course Rating and Slope (as per in the existing table)
Tee | Rating | Slope |
Gold | 73.4 | 140 |
Blue | 71.7 | 134 |
White | 69.5 | 130 |
Red | 71.5 | 129 |
Address : JL. Bukit Pelangi Raya Desa Cijayanti Ciawi - Bogor
West Java - Indonesia
Phone: +6251 8272 111 (hunting) +6251 8271 212, 8271 183
Fax: +6251 8271 210
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.
Club golf Rainbow Hills Destined to take its place among the world's a great course, Rainbow Hills in Indonesia's finest Golf Course. The architect, the J. Nichael poellot Golf Design Group (JMP), is the foremost designer of course in the world. Located within the majestic highlands of the Bogor Region. this course tekes full advantege of a picturesque setting cerrefully adapting the abundant natural gifts of the site into a spectacular golf landscape.
Club golf Rainbow Hills Designed to accommodate and reward golfer of all abilities, length and power off the tee are not the most critical elements to play well, you'll be required to take important choices as you think you way around this course. Finesse and quality will be reward, for this course encourages initiative and the well – place slot. No Matter what you scorecard reads, you will stroll from the final green with a sense of pride and satisfaction that you are privilege enough – through ownership or membership – to be able to experience this superb.
Black 73.5 / 143 Blue 72.3 / 137 White 71.1 / 134 Red 71.8 / 133 |
|||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 388 | 356 | 178 | 479 | 380 | 155 | 516 | 346 | 395 | 3193 | 347 | 368 | 321 | 558 | 399 | 154 | 308 | 170 | 471 | 3096 | 6289 |
Blu | 373 | 341 | 157 | 463 | 355 | 133 | 506 | 308 | 376 | 3012 | 322 | 358 | 301 | 522 | 379 | 132 | 285 | 137 | 447 | 2883 | 5895 |
Whi | 358 | 326 | 136 | 449 | 347 | 124 | 498 | 294 | 356 | 2886 | 303 | 350 | 299 | 494 | 360 | 128 | 276 | 118 | 438 | 2766 | 5652 |
Red | 342 | 306 | 113 | 362 | 305 | 115 | 446 | 274 | 293 | 2556 | 281 | 238 | 237 | 430 | 285 | 104 | 256 | 101 | 413 | 2345 | 4901 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Address: JL. Pasir Angin, Gadog - Bogor 16720
Phone: +6251 257 400-500, 250917
Fax: +6251 257 430
Gunung Geulis Country Club is located in the regency of Ciawi-Bogor, a mere 45 minutes drive along the Jagorawi Highway about 50 km from the business center of Jakarta. Sprawled over 450 hectares of mountainside terrain, at an elevation of between 400 to 500 metres above sea level, the site bordered at the north by the Cikeas river opens onto exposure of magnificent scenery with Bogor and even Jakarta in the far distance. Cool nights and mountain fresh air contribute to the comfortable climatic features. With this favourable climatic influence, the golf course and resort area of Gunung Geulis will remain fresh and luxuriant all year round.
West Course
The 1st 18 West Course was designed by the Golf Architect of Thomson Wolveridge & Perret with the total length of 6,075 metres and it is the first golf course around Bogor built up on the hillsides. The picturesque and challenging layout will provide more enjoyment as well as stern test of skill and patience to the Gunung Geulis Country Club members.
Thomson Wolveridge & Perret with their knowledge of difficult terrain have carefully planned the layout to achieve a pleasant and demanding journey for all who plays.
The member, in playing West Course for the first time will most likely find it more intimidating and difficult. This will be reduced after becoming more familiar with the different strategis that are required.
East Course
The 2nd 18 East Course is also designed by Wolveridge & Perret with the total length of 6,065 meters. It is a course specially designed to be Buggy Course that goes with countour of the land. Beside the spectacular vista view, the new East Curse will be a stronger challenge for the member than the well respected course.
The unique undulated fairway countour and a bit of narrow of the lower 9 hole Valley Course, on the contrary the upper 9 hole Hill Course are approximately quite gentle and slightly wide. All the greens have beautiful comforting countours and good surface, so the players need not bother about unfair slopes or breaks.
WEST COURSE
The game of golf will be held in accordance with the Rules of Golf as approved by the R & A Rules Limited and Local Rules of Gunung Geulis Country Club
LOCAL RULES
To be read in conjunction with the Rules of Golf
Blue 73.1 / 138 White 70.0 / 134 Red 71.9 / 133 |
|||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 385 | 320 | 200 | 310 | 180 | 505 | 150 | 370 | 445 | 2865 | 378 | 135 | 536 | 375 | 367 | 167 | 455 | 422 | 385 | 3220 | 6085 |
White | 355 | 300 | 170 | 280 | 160 | 475 | 138 | 350 | 425 | 2653 | 350 | 127 | 496 | 342 | 350 | 142 | 426 | 400 | 357 | 2990 | 5643 |
Red | 335 | 270 | 150 | 250 | 145 | 445 | 129 | 295 | 385 | 2404 | 317 | 117 | 460 | 308 | 295 | 96 | 368 | 340 | 318 | 2619 | 5023 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
Golf Clubs We offer the largest selection of brand name golf clubs and more--all at amazing prices.
Address : Jl Bogor - Sukabumi Km 21
Bogor 16740 - Indonesia
Phone : +62 251 221008
Fax : +62 251 221007
Lido Golf Club was designed by Mr Ross C Watson and opened in 1994. The spectacular views between the mountains of Salak, Pangrango and Gede seperates this course from many others in the country. The most difficult hole on the course its the feature hole 17, navigating your way through the bunkers will take some carefull thought and planing if you want a par or better. The bunkers on hole 16 are also a feature of the course and will warm you up for the 17th.
Facilities:
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
Blu | 547 | 362 | 126 | 395 | 144 | 310 | 351 | 446 | 365 | 3046 | 363 | 457 | 387 | 154 | 354 | 352 | 150 | 521 | 427 | 3165 | 6211 |
Whi | 523 | 335 | 112 | 372 | 129 | 277 | 339 | 406 | 341 | 2834 | 327 | 431 | 371 | 138 | 333 | 329 | 138 | 495 | 398 | 2960 | 5794 |
Red | 508 | 314 | 105 | 349 | 115 | 225 | 272 | 382 | 322 | 2592 | 271 | 401 | 343 | 113 | 301 | 299 | 119 | 472 | 375 | 2694 | 5286 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Address : Desa Kadungmanggu, Kec. Citeureup Dati II
Bogor, Jawa Barat
Phone: (021) 875 5307
Fax: (021) 875 0712
The course was designed by Mr. Tom Matteson in 1992. Palm Hill Golf & CC is situated in the grand flat among the surrounding palm hills of the mount Bogor, the best location for a golf course. The layout of the course was carefully planned, taking full advantage of the excellent natural contour, which is moderate in overall holes with subtle undulation.
Course Facilities :
Local Rules
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
Blu | 400 | 322 | 587 | 376 | 185 | 431 | 391 | 200 | 520 | 3412 | 385 | 523 | 380 | 395 | 202 | 502 | 385 | 182 | 451 | 3405 | 6817 |
Whi | 381 | 281 | 547 | 340 | 164 | 399 | 360 | 163 | 490 | 3125 | 352 | 481 | 344 | 378 | 178 | 469 | 355 | 155 | 422 | 3134 | 6259 |
Red | 305 | 241 | 473 | 304 | 142 | 318 | 283 | 135 | 393 | 2594 | 310 | 412 | 328 | 289 | 120 | 393 | 275 | 120 | 340 | 2587 | 5181 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Address: JL. Leuwinutug, Citeureup Bogor - West Java Indonesia
Phone: +6221 8795 1787 Fax: +6221 8795 034
Permata Sentul Golf & Country Club is set in a 700 ha resort development situated 100-400 meters above sea level in the Sentul Highlands. The exciting new course fulfills the need of the golfing community of Jakarta and surrounding areas and even golfers throughout Indonesia and abroad. To ensure the maximum satisfaction of golfers, Permata Sentul Golf Course has been built to the highest international standards.
Permata Sentul Golf & Country Club is designed by Thomson, Wolveridge & Perret, a firm of proffessional golf designer from Australia who have already built a number of first class golf course in Indonesia such as Bali Handara, Matoa, Finna, Gunung Geulis, Jagorawi, Merapi and Sire bay - Lombok. They have successfully given, the approximately 100 hectares Permata Sentul Golf & Country Club a unique natural tropical touch that guarantees intimacy, pleasure and health.
In addition to the golf course, the resort has superb open-plan residential estates where the houses have been built without tall fences but the boundaries marked only by an attractive tree-line. This is to give satisfaction to those who take enjoyment from being in the open nature of surrounding mountaineous countryside. People and housing in a beautiful harmony.
A special characteristic of this course is its rolling narrow fairways that require a high level of accuracy when hitting the ball, to land it far up the middle of the fairway.
Black 72.2 / 140 Blue 70.4 / 136 Whte 68.8 / 133 Red 71.1 / 129 |
|||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Black | 379 | 470 | 394 | 373 | 514 | 130 | 361 | 178 | 142 | 2921 | 342 | 114 | 288 | 368 | 363 | 135 | 463 | 380 | 455 | 2908 | 5829 |
Blue | 353 | 450 | 369 | 348 | 483 | 120 | 331 | 152 | 125 | 2713 | 317 | 105 | 284 | 350 | 356 | 120 | 441 | 358 | 439 | 2770 | 5483 |
White | 346 | 432 | 357 | 339 | 470 | 111 | 322 | 143 | 116 | 2615 | 304 | 100 | 280 | 331 | 349 | 110 | 429 | 347 | 427 | 2677 | 5292 |
Red | 327 | 411 | 335 | 307 | 441 | 85 | 295 | 117 | 93 | 2369 | 286 | 95 | 201 | 288 | 257 | 100 | 393 | 289 | 386 | 2295 | 4664 |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
Hdc Str | 3 | 11 | 1 | 5 | 9 | 17 | 7 | 11 | 15 | 12 | 14 | 8 | 4 | 6 | 16 | 2 | 18 | 10 |
Phone: +6221 875 3810 - 17
Fax: +6221 875 3806 - 08
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
The old course started construction in 1976 with only a few earthmoving machines and a lot of manpower. How ever the dream to create championship course started a long time earlier. The original design was by Peter Thomson & Mike Wolveridge whose 3rd design partner at that time was a gentleman by the name of Ronald Fream who went on to become one of the most sought after course designers of the 80's & 90's most probably due to his personal attention to each and every project and unselfish policy to train staff and leave as much knowledge behind as possible.
Alongside Ron Fream was another future course design & construction legend by the name Max Wexler who was on site everyday through the six years it took to have 18holes open for play. Max Wexler went on to build the New Course under the same design team minus Ron Fream and eventually join forces with Mr.Zakir to draw up the Z-Nine, one of the prettiest golf holes imaginable which interveave with both the Cikeas and Cisadane rivers. A lot of hard work and hearthaches have gone into the development of these courses and to see how many people enjoy them week in week out, that really makes it all worthwhile. Probably one of the proudest moments for JGCC was to host both the 1996 and 1997 Indonesian Open.
Address: Cimanggis Cibubur 16965 West Java Indonesia
Phone: +6221 867 1533 Fax: +6221 867 1535
Riverside Golf & Country Club is situated only 45 minutes from the city centre towards Bogor. The course has fantastic mix of temptation and reward that challenges the mind and ability of golfers from all levels. The diversity of holes and the mental challenge of Riverside are special features that will keep bringing you back to the course.
The Par 3 holes of 4, 11 & 14 require precision and confidence as they are both protected by wide ravines that are unforgiving to the slightest miss hit. The seventh is not a long par 5 but it deserves its rating of handicap 1. Each week hundreds of golfers stand at the tee vowing to improve on last weeks triple bogey, only to be defeated by the well designed fairway and small green surrounded by sand traps.
The third hole is another classic hole which some people believe deserves to be handicap 1. The hole is a challenging four that contains two ravines, combined with a well positioned green. If you don't get a get good drive away on this hole, you will be staring at a bogey or worse. Recent improvements to the course and renovations to the club house make this course a must visit if you are in Jakarta
LOCAL RULES
Course Markings
A ball which crosses a public road defined as out of bounds and comes to rest beyond that road is out of bounds, event though it may lie on another part of the course, e.g; left of hole # 1 & 18.
Drop Area
On hole #3, 4, 11, 14, a dropping zone is provided for balls entering directly into the revine. Players may drop from the nearest Ball Drop Area (optional).
Penalty for breach of Local Rules : Two Strokes
Etiquette & Club Rules
Black 73.6 / 138 Blue 72.0 / 135 White 69.9 / 127 Red 72.0 / 122 |
|||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 566 | 209 | 404 | 171 | 408 | 340 | 517 | 326 | 582 | 3523 | 424 | 190 | 417 | 375 | 188 | 320 | 411 | 436 | 562 | 3323 | 6846 |
Blu | 561 | 199 | 382 | 159 | 372 | 330 | 505 | 305 | 576 | 3389 | 408 | 176 | 398 | 365 | 175 | 311 | 357 | 417 | 540 | 3147 | 6536 |
Whi | 524 | 175 | 351 | 142 | 363 | 304 | 482 | 271 | 546 | 3157 | 393 | 153 | 386 | 337 | 153 | 301 | 334 | 389 | 523 | 2969 | 6126 |
Red | 491 | 137 | 327 | 129 | 338 | 274 | 445 | 230 | 493 | 2864 | 340 | 117 | 340 | 282 | 110 | 249 | 303 | 350 | 459 | 2551 | 5415 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 72 |
Address: JL. Skadron halim Perdanakusuma Jakarta 13610
Phone: Head office +6221 800 0793
Fax: +6221 800 1232
PGH I : +6221 800 5762
PGH II : +6221 809 0729
Driving Range: +6221 800 7523
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.golfhalim.com
Padang Golf Halim (Halim Golf Course ) has 18 holes at Padang Golf Halim I and 18 holes at Padang Golf Halim II and also Halim Driving Range.
The course is located at the South of Halim Perdana Kusuma Airpot. It is closed enough with the down town, which can be achieved in around 20-5- minutes from city center.
Rating | Black | Blue | White | Red |
Halim I | 70.6 / 116 | 69.9 / 115 | 68.4 / 114 | 70.3 / 115 |
Halim II | 74.4 / 130 | 72.1 / 124 | 70.5 / 121 | 72.3 / 119 |
Halim I | |||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 366 | 178 | 345 | 308 | 309 | 480 | 403 | 152 | 511 | 3052 | 353 | 507 | 165 | 329 | 356 | 464 | 333 | 161 | 353 | 3021 | 6073 |
Blu | 363 | 173 | 340 | 304 | 304 | 476 | 396 | 149 | 508 | 3013 | 348 | 504 | 160 | 326 | 352 | 455 | 331 | 147 | 350 | 2973 | 5986 |
Whi | 347 | 158 | 310 | 279 | 289 | 461 | 381 | 141 | 496 | 2862 | 333 | 489 | 151 | 315 | 340 | 435 | 319 | 138 | 340 | 2860 | 5722 |
Red | 318 | 142 | 260 | 263 | 263 | 430 | 273 | 138 | 459 | 2546 | 285 | 438 | 137 | 305 | 299 | 415 | 271 | 132 | 308 | 2590 | 5136 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Halim II | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 376 | 202 | 548 | 374 | 342 | 147 | 342 | 444 | 387 | 3162 | 369 | 341 | 567 | 351 | 176 | 392 | 521 | 221 | 413 | 3162 | 6513 |
Blu | 369 | 181 | 532 | 364 | 324 | 132 | 337 | 439 | 371 | 3049 | 339 | 332 | 544 | 339 | 169 | 377 | 511 | 197 | 358 | 3049 | 6215 |
Whi | 322 | 168 | 509 | 360 | 315 | 124 | 324 | 416 | 364 | 2902 | 327 | 325 | 476 | 324 | 160 | 373 | 487 | 183 | 347 | 2902 | 5904 |
Red | 307 | 138 | 460 | 331 | 264 | 110 | 288 | 357 | 321 | 2576 | 314 | 312 | 416 | 297 | 146 | 323 | 407 | 166 | 297 | 2576 | 5254 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Address : JL. Bukit Golf I, Sektor IV Serpong
Tangerang 15310 - Indonesia
Phone: +62 21 537 029
Fax: +62 21 537 0288
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Recognized as one of the finest courses Jack Nicklaus has ever designed, Bumi Serpong Damai Course was chosen as the best course in Indonesia by Golf Digest USA in 1999, and was the 1996 host venue of the APGA Omega Tour. The Bumi Serpong Damai Course features the "Spirit of the Hills" with lush tropical landscaping, green rolling hills, and the Cisadane River.
The Damai Indah Bumi Serpong Damai Course has been designed to offer an enjoyable mental challenge within a vissualy appealing setting with every hole positioned within beatifully landscape settings. As Jack Nicklaus' maiden project in Indonesia, he ensured this remarkable 6,545-meter, par 72 course incorporated many of his personal favorite features from some of the world's top courses. The Bumi Serpong Damai Course is undisputably one of the best the world has to offer.
Opening Hours
Daily : 05:45 to 20:00 hours except Tuesday (close for maintenance)
Driving range
Facilities
Black 74.2 / 134 Blue 72.1 / 129 White M 70.4 / 125 White L 76.5 / 135 Red 73.4 / 128 |
|||||||||||||||||||||
Hol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Bla | 382 | 407 | 177 | 485 | 398 | 292 | 158 | 491 | 414 | 3204 | 409 | 184 | 377 | 518 | 175 | 389 | 439 | 360 | 490 | 3341 | 6545 |
Blu | 360 | 388 | 152 | 463 | 373 | 282 | 140 | 461 | 398 | 3017 | 389 | 170 | 359 | 496 | 162 | 372 | 406 | 325 | 473 | 3152 | 6169 |
Whi | 339 | 369 | 132 | 453 | 346 | 263 | 119 | 430 | 376 | 2827 | 364 | 149 | 336 | 466 | 147 | 347 | 379 | 305 | 449 | 2942 | 5769 |
Red | 308 | 330 | 111 | 442 | 314 | 235 | 99 | 420 | 349 | 2608 | 332 | 150 | 306 | 403 | 137 | 316 | 348 | 280 | 375 | 2647 | 5255 |
Yel | 276 | 283 | 89 | 394 | 278 | 210 | 88 | 392 | 290 | 2300 | 278 | 127 | 259 | 403 | 116 | 270 | 301 | 241 | 328 | 2323 | 4623 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Hdc Str | 8 | 4 | 10 | 14 | 12 | 18 | 16 | 6 | 2 | 3 | 5 | 11 | 9 | 17 | 7 | 1 | 15 | 13 |
Address : 2709 Jalan Pulau Golf Lippo Karawaci 2700, Karawaci - Banten 15811, Indonesia
Phone: +6221 546 0120 - Fax: +6221 546 0121
Imperial Klub Golf is one of Jakarta's premier golf course. Created by British golf course architect, Desmond Muirhead, the 6,429-meter championship course blends essential Indonesian images into a large conceptual sculpture. The result is an unforgettable golfing experience.
Course LocationTees | Distance (yards) | Course Rating |
Black | 6,907 | 72.3 |
Blue | 6,337 | 69.7 |
White | 5,933 | 67.9 |
Red | 5,210 | 69.0 |
Local Rules
