Hole #10
Ria Bintan Golf Resorts can be reach on 55 minutes from Singapore & 35 minutes from Batam by regular ferry to Bintan Resorts.
Mature woodlands and windswept beaches - Golfers will be captivated by 27 holes championship ocean and forest courses. The 18 hole ocean course and the first nine holes of the forest course openend for play in October 1998 and December 2000 respectively.
Completing the world class facilities available is the well-appointed clubhouse atop a knoll, commanding panoramic views of the sea.
Course facilities :
- Pro shop
- The Restaurant at Ria
- Locker rooms
- Function rooms
- The putting green
- Driving range
- Massage and Spa
- The Half Way house
- Ria Bintan Golf academy - A full-fledged golf academy at Ria Bintan Golf Club is expected at launch soon. Golf lesson with cerified golf professionals would soon be available. Currently, lessons can be arranged upon request.
Hole #9
Ms. Vionica
Jl. Perigi Raja Site A11, Lagoi
Bintan Resorts - North Bintan
Kepulauan Riau 29152 - Indonesia
Phone: 0770 692 868
Fax: 0770 692 837
E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Website : www.riabintan.com
Jakarta Sales Office
Ms. Rizq Kusuma
Wisma BCA, Tower II, 5A Floor
Jl. Jend. Sudirman Kav. 22 - 23
Jakarta 12920 - Indonesia
Phone: 021 571 2238
Fax: 021 571 1813
E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it.
Singapore Sales Office
230, Victoria Street # 14-01
Bugis Junction Towers, Singapore 188024
Phone: 65 633 88 111
Fax: 65 633 77 224
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
230, Victoria Street # 14-01
Bugis Junction Towers, Singapore 188024
Phone: 65 633 88 111
Fax: 65 633 77 224
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
MENS RATING / SLOPE | PAR | BLACK | BLUE | WHITE |
OCEAN BLUE-GREEN | 72 | 74.9 | 131 | 71.5 | 127 | 69.1 | 120 |
OCEAN GREEN-FOREST | 72 | 73.9 | 128 | 70.3 | 124 | 68.2 | 118 |
FOREST-OCEAN GREEN | 72 | 73.2 | 129 | 70.3 | 122 | 68.5 | 115 |
LADIES RATING / SLOPE | PAR | WHITE | RED |
OCEAN BLUE-GREEN | 72 | 71.5 | 127 | 70.6 | 120 |
OCEAN GREEN-FOREST | 72 | 70.3 | 122 | 69.9 | 119 |
FOREST-OCEAN GREEN | 72 | 70.3 | 124 | 68.8 | 112 |
Ocean Blue - Green | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Black | 529 | 135 | 391 | 349 | 382 | 382 | 457 | 362 | 155 | 3142 | 346 | 349 | 183 | 524 | 446 | 369 | 510 | 156 | 445 | 3328 | 6470 |
Blue | 507 | 116 | 354 | 314 | 349 | 356 | 442 | 336 | 138 | 2912 | 315 | 320 | 159 | 500 | 411 | 339 | 479 | 135 | 416 | 3074 | 5986 |
White | 490 | 107 | 331 | 295 | 331 | 332 | 427 | 315 | 126 | 2754 | 290 | 300 | 134 | 493 | 388 | 317 | 446 | 115 | 382 | 2865 | 5619 |
Red | 403 | 93 | 291 | 253 | 274 | 283 | 385 | 254 | 112 | 2348 | 247 | 252 | 112 | 448 | 323 | 266 | 388 | 91 | 324 | 2451 | 4799 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Ocean Green - Forest | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Black | 346 | 349 | 183 | 524 | 446 | 369 | 510 | 156 | 445 | 3328 | 328 | 273 | 485 | 165 | 360 | 510 | 160 | 299 | 377 | 2957 | 6285 |
Blue | 315 | 320 | 159 | 500 | 411 | 339 | 479 | 135 | 416 | 3074 | 305 | 259 | 463 | 144 | 336 | 492 | 151 | 277 | 355 | 2782 | 5856 |
White | 290 | 300 | 134 | 493 | 388 | 317 | 446 | 115 | 382 | 2865 | 288 | 247 | 447 | 132 | 317 | 480 | 140 | 260 | 321 | 2632 | 5497 |
Red | 247 | 252 | 112 | 448 | 323 | 266 | 388 | 91 | 324 | 2451 | 240 | 213 | 412 | 112 | 279 | 415 | 109 | 240 | 266 | 2286 | 4743 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Forest - Ocean Blue | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Black | 328 | 273 | 485 | 165 | 360 | 510 | 160 | 299 | 377 | 2957 | 529 | 135 | 391 | 349 | 382 | 382 | 457 | 362 | 155 | 3142 | 6099 |
Blue | 305 | 259 | 463 | 144 | 336 | 492 | 151 | 277 | 355 | 2782 | 507 | 116 | 354 | 314 | 349 | 356 | 442 | 336 | 138 | 2912 | 5694 |
White | 288 | 247 | 447 | 132 | 317 | 480 | 140 | 260 | 321 | 2632 | 490 | 107 | 331 | 295 | 331 | 332 | 427 | 315 | 126 | 2754 | 5386 |
Red | 240 | 213 | 412 | 112 | 279 | 415 | 109 | 240 | 266 | 2286 | 403 | 93 | 291 | 253 | 274 | 283 | 385 | 254 | 112 | 2348 | 4634 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
**All distance are measured in meters to the center of the green
|